June 17
*) ALL the Finals will be played after applying (if necessary) the rule for Semi-finals published in the NOTICE of the VIII section “COMPETITION FORMAT AND SCHEDULE”.
W35–FORMAT W40–FORMAT W45–FORMAT W50–FORMAT W55–FORMAT W60–FORMAT
M40–FORMAT M50–FORMAT M55–FORMAT M60–FORMAT M65–FORMAT M70–FORMAT M75–FORMAT
VENUES, TIME, GAMES
Venue GUIA | . | Venue IMORTAL | |
. | . | (255) 09:00 Loser G48 – Loser G49 (T.B.A.) | M60-G57 15-16th |
. | . | (262) 11:00 Winner G48 – Winner G49 (T.B.A.) | M60-G58 13-14th |
. | . | (269) 13:00 Loser G50 – Loser G51 (T.B.A.) | M60-G59 11-12th |
. | . | (276) 15:00 D9 – 3rd Loser (G10-G13) (T.B.A.) | M55-G18 7-9th |
. | . | (283) 17:00 Loser G52 – Loser G53 (T.B.A.) | M60-G61 7-8th |
. | . | . | |
. | . | . | . |
Venue SECUNDARIA | . | Venue BASICA | |
(256) 09:00 A3 – A4 (T.B.A.) | W35-G11 3-4th | ||
(261) 09:30 A3 – A4 (T.B.A.) | W60-G11 3-4th | (263) 11:00 A1 – A2 (T.B.A.)* | W35-G12 F* |
(268) 11:30 A1 – A2 (T.B.A.)* | W60-G25 F* | 13:00-13:30 – Award ceremony | |
(275) 14:00 Loser G10 – Loser G11 (T.B.A.) | M40-G14 3-4th | (272) 13:30 Loser G10 – Loser G11 (T.B.A.) | W45-G12 3-4th |
(282) 16:00 Winner G10 – Winner G11 (T.B.A.)* | M40-G15 F* | (279) 15:30 Winner G10 – Winner G11 (T.B.A.)* | W45-G13 F* |
18:15 – Award ceremony | 17:30-18:00 – Award ceremony | ||
Venue MUNICIPAL Court 1 | . | Venue MUNICIPAL Court 2 | |
(257) 09:00 Loser G21-Loser G22 (T.B.A.) | W50-G25 3-4th | (258) 09:00 A3 – A4 (T.B.A.) | M70-G11 3-4th |
(264) 11:00 A1 – A2 (T.B.A.)* After this game the award ceremony | M70-G12 F* | (265) 11:00 Winner G21 – Winner G22 (T.B.A.)* The award | W50-G26 F* |
(273) 13:30 Loser G30 – Loser G31 (T.B.A.) | M65-G34 3-4th | (274) 13:30 Loser G54 – Loser G55 (T.B.A.) | M60-G63 3-4th |
(280) 15:30 Winner G54 – Winner G55 (T.B.A.)* The award | M60-G64 F* | (281) 15:30 Winner G30 – Winner G31 (T.B.A.)* The award | M65-G35 F* |
(286) 18:00 Loser G16 – Loser G17 (T.B.A.) | M55-G19 3-4th | (287) 18:00 Loser G34 – Loser G35 (T.B.A.) | M50-G39 3-4th |
(288) 20:00 Winner G34 – Winner G35 (T.B.A.)* The award | M50-G40 F* | (289) 20:00 Winner G16 – Winner G17 (T.B.A.)* The Award | M55-G20 F* |
Venue CABRITA | . | Venue NEGRAO | |
. | . | (259) 09:00 K5 – K6 (T.B.A.) | M60-G56 21-23th |
. | . | (266) 11:00 Loser G32 – Loser G33 (T.B.A.) | M50-G37 7-8th |
. | . | (270) 13:00 Winner G28 – Winner G29 (T.B.A.) | M65-G33 5-6th |
. | (277) 15:00 Loser G19 – Loser G20 (T.B.A.) | W50-G23 5-6th | |
. | (284) 17:00 Winner G32 – Winner G33 (T.B.A.) | M50-G38 5-6th | |
. | . | ||
Venue AQUA | . | ||
(260) 09:00 B4 – C4 (T.B.A.) | M50-G36 13-15th | ||
(267) 11:00 Loser G28 – Loser G29 (T.B.A.) | M65-G32 7-8th | ||
(271) 13:00 Winner G50 – Winner G51 (T.B.A.) | M60-G60 9-10th | ||
(278) 15:00 Loser G19 – Loser G20 (T.B.A.) | W50-G23 7-8th | ||
(285) 17:00 Winner G52 – Winner G53 (T.B.A.) | M60-G62 7-8th | ||
. |