youtube
ESBA Pula 2018, M35/40,
National
Baltic Cup 2018
ESBA Pula 2018
Men M35/40 league
Men M45/50 league
Men M55 league
Men M60 league
Men M65 league
Men M70 league
W30 league
W45 league
W50/55 league
Statistics
Averages
Highs
Totals
40 min
Leader of: Points
Valery Rogachev
BC Aqua
Age: 49
Games totally played: 2
Average: 21.50
Statistical category:



Season:
No Player Team Games PTS Average
1. Valery Rogachev BC Aqua 2 43 21.50
2. Tymur Arabadzhy Polyakov-Politechnic 3 60 20.00
3. Normunds Feierbergs Garkalnes novads 4 64 16.00
4. Raimonds Furmanis Garkalnes novads 4 62 15.50
5. Maris Citskovskis Garkalnes novads 4 61 15.25
6. Iurii Kovalev BC Aqua 3 39 13.00
7. Vadym Reka Polyakov-Politechnic 3 36 12.00
8. Rostyslav Kryvych Polyakov-Politechnic 3 34 11.33
9. Andis Pogins Garkalnes novads 4 41 10.25
10. Dmitry Stolyarov BC Aqua 3 29 9.67
11. Oleksandr Koroviakov Polyakov-Politechnic 3 28 9.33
12. Ihor Kryvych Polyakov-Politechnic 3 27 9.00
13. Khalit Vagapov BC Aqua 3 24 8.00
14. Levan Darsaniya Polyakov-Politechnic 3 23 7.67
15. Maksim Susloparov BC Aqua 2 15 7.50
16. Oleksiy Petrenko Polyakov-Politechnic 2 13 6.50
17. Vitalii Kiselev BC Aqua 3 17 5.67
18. Sergey Kostin BC Aqua 3 15 5.00
19. Andrejs Straume Garkalnes novads 4 17 4.25
20. Serhii Samorodov Polyakov-Politechnic 3 12 4.00
1 2
Players qualify to this category by having at least 50% games played