youtube
ESBA Albufeira 2023, M40,
National
Baltic Cup 2023
ESBA Albufeira 2023
Men M40 Albufeira 2023 - M40 league
Men M50 Albufeira 2023 - M50 league
Men M55 Albufeira 2023 - M55 league
Men M60 Albufeira 2023 - M60 league
Men M65 Albufeira 2023 - M65 league
Men M70 Albufeira 2023 - M70 league
Men M75 Albufeira 2023 - M75 league
W35 Albufeira 2023 - W35 league
W40 Albufeira 2023 - W40 league
W45 Albufeira 2023 - W45 league
W50 Albufeira 2023 - W50 league
W55 Albufeira 2023 - W55 league
W60 Albufeira 2023 - W60 league
Statistics
Averages
Highs
Totals
40 min
Leader of: Points
Dmytro Podoliako
SC Group Riga
Age: 43
Games totally played: 4
Average: 24.50
Statistical category:



Season:
No Player Team Games PTS Average
1. Dmytro Podoliako SC Group Riga 4 98 24.50
2. Mario Polusk Sportland 40+ 4 83 20.75
3. VIKTOR KONDRATOVETS Ukraine United 5 100 20.00
4. Rodolfo Rombaldoni Underdog Italia 4 78 19.50
5. PIOTR BARTKIEWICZ Polska 45 4 68 17.00
6. Rui Miguel FREIRE QUINTINO Imortal basket clube 4 67 16.75
7. Filipe Arez Imortal basket clube 4 59 14.75
8. Madis Haug Sportland 40+ 4 58 14.50
9. WOJCIECH MAJCHRZAK Polska 45 3 43 14.33
10. Roberto Chiacig Underdog Italia 4 55 13.75
11. Aivars Spila SC Group Riga 4 53 13.25
12. Sven Pugonen Sportland 40+ 4 50 12.50
13. Normunds Feierbergs SC Group Riga 4 50 12.50
14. OLEG SALTOVETS Ukraine United 5 62 12.40
15. Mario INNOCENTE Italbasketmaster 5 62 12.40
16. Aldis Beitins SC Group Riga 4 49 12.25
17. Helder Soares Imortal basket clube 4 45 11.25
18. Simone Rona Underdog Italia 4 44 11.00
19. VOLODYMYR GAMOV Ukraine United 5 55 11.00
20. Stefano ZUDETICH Italbasketmaster 5 54 10.80
1 2 3 4
Players qualify to this category by having at least 50% games played